
1. Interior decoration: Commercial ambience light like upscale exclusive shop and marketplace, vehicle decoration, gallery light, staircase light, concealing location light, furniture decoration light, indoor concealed groove light, closet decoration
2. Ambience light: ambience of the bar, KTV, café, hairdressing light, artwork light source
?| 技術分類 | 項目規格 | 參數 |
| Technical Classification | Item | Parameter |
| 電氣性能 | 供電電壓 | DC12V |
| Electrical Properties | Input Voltage? ? | |
| ? | 功耗? | 14.4W/m、7.2W/m、14.4W/m |
| ? | Power Consumption | |
| 光學性能? | 光源組成?? | LED臺灣芯片 |
| Optical Properties | Lamp Source | Taiwan LED Chip |
| 光通量??? | 320Lm | |
| Luminous Flux | ||
| 顯色指數 | CRI﹥75? | |
| Color Rendering Index | ||
| 色溫 | 3000-6500K | |
| Color Temperature | ||
| 光效 | ﹥22lm/W | |
| Luminous Efficacy | ||
| 光束角 | 120° | |
| Beam Angle | ||
| 壽命(光通維持率) | 35000hour(@70%) | |
| Luminous maintenance rate | ||
| 結構性能 | 尺寸(長*寬*高)? | 1000*8*4mm????? |
| Structure | Dimension (L*W*H) | 1000*10*4mm |
| 燈體材料?????? | 柔性線路板,硅膠護套,3M雙面膠 | |
| Material | Flexible circuit board, silicon gel protective casing? | |
| 表面顏色??????? | 透明??????? | |
| Surface Color | Transparence | |
| 工作溫度????????? | -20°C-50°C | |
| ?Work Temperature | ||
| 工作環境濕度????? | 0-90% | |
| ?Work Humidity | ||
| 使用環境????????? | 戶內/戶外 | |
| ?Work Environment | Indoor/Outdoor | |
| 防護等級???? | IP65 | |
| Protection Rating |
| 型號對照表?Model List | ||||
| 供電方式????? | 發光顏色? | 色溫 | 產品編號? | |
| Input Voltage | ?LED Color | Color Temperature(CCT) | Model | |
| DC12V | 暖白(7.2W/m) | 3000K | JZ17-203001RN-021 | |
| Warm White (7.2W/m) | ||||
| 冷白(7.2W/m) | 6500K | JZ17-203001RR-021 | ||
| Cold White(7.2W/m) | ||||
| 冷白(4.8W/m) | 6500K | JZ17-203002RR-021 | ||
| Cold White4.8W/m) | ||||
| 暖白(4.8W/m) | 3000K | JZ17-203002RN-021 | ||
| Warm White (4.8W/m) | ||||
| 冷白(14.4W/m) | 6500K | JZ17-203001RR-021 | ||
| Cold White(14.4W/m) | ||||
| 暖白(14.4W/m) | 3000K | JZ17-203001RN-021 | ||
| Cold White(14.4W/m) |