
| 技術(shù)分類 Technical Classification | 項(xiàng)目規(guī)格 Item | 參數(shù) Parameter |
| 電氣性能 Electrical Properties | 供電電壓 Input voltage | DC24V |
| ?最大功耗 Max Power Consumption | 2.5W/5.0W/7.2W | |
| 光學(xué)性能 Optical Properties ? ? | 光源組成 LED composition | 36、42、84顆LED燈珠 36/42/84 LED lamp |
| 光色 LED Color | 白色/單色 White/single | |
| 光通量 Luminous flux | 225lm/430lm/612lm | |
| 光束角 Beam Angle | 60° | |
| 光通維持率 Luminous maintenance rate | 30000 hour(@85%) | |
| 控制方式 Control Mode | 控制接口 Interface | 防水接頭 Waterproof connector |
| 控制系統(tǒng) Control System | 中鳴科技 Easyplay5.0 (Joinmax) | |
| 結(jié)構(gòu)性能 Structure | 尺寸(長(zhǎng)x寬x高) Dimension (L*W*H) | 1000X12X12(mm) |
| 重量 Weight | 350g,500g,720g | |
| 燈體材料 Material | 壓鑄鋁成型 Die-casting aluminum | |
| 表面顏色 Surface Color | 銀灰色 Grey | |
| 燈具連接 Connection | 公母接頭 Connectors | |
| 防護(hù)等級(jí) Protection Rating | IP65 | |
| 工作溫度 Work Temperature | -20℃~50℃ | |
| 工作濕度 Work Humidity | 0~90% | |
| 使用環(huán)境 Work Environment | -20°C- 40°C |
| 供電方式 Input Voltage | 發(fā)光顏色 LED Color | 產(chǎn)品編號(hào) Model |
| DC24V | 單色0.2W/顆? 36顆 7.2W Single color 0.2W/pcs? 36pcs 7.2W | JM06-203602-017 |
| RGB 0.2W/顆? 36顆 7.2W RGB 0.2W/pcs 36pcs 7.2W | JM06-203601-017 | |
| 單色0.06W/顆? 84顆 5W Single color 0.06W/pcs 84pcs 5.0W | JM06-208401-017 | |
| 單色0.06W/顆? 42顆 2.5W Single color 0.06W/pcs 42pcs 2.5W | JZ06-404201-017 |
